| ITEMS | 2022-12-23 Price | 2022-12-26 Price | Rise or Fall in price | 
| TDI | 18066.67 | 18600 | 2.95% | 
| Isooctanol | 9666.67 | 9833.33 | 1.72% | 
| Ammonium Chloride | 1090 | 1107.5 | 1.61% | 
| Ethanol | 7306.25 | 7406.25 | 1.37% | 
| NaOH | 1130 | 1138 | 0.71% | 
| Sodium Hydroxide | 4783.33 | 4816.67 | 0.70% | 
| Butyl Acetate | 7580 | 7630 | 0.66% | 
| N-butanol (Industrial Grade) | 8533.33 | 8566.67 | 0.39% | 
| Liquid Ammonia | 4573.33 | 4590 | 0.36% | 
| CYC | 9180 | 9200 | 0.22% | 
| EPOXY | 15533.33 | 15566.67 | 0.21% | 
| Sodium Bicarbonate | 2525 | 2530 | 0.20% | 
| Sodium Carbonate | 2644 | 2648 | 0.15% | 
| Benzene | 6532.17 | 6532.17 | 0.00% | 
| Titanium Dioxide | 15933.33 | 15933.33 | 0.00% | 
| Boric Acid | 8100 | 8100 | 0.00% | 
| Fluorite | 3387.5 | 3387.5 | 0.00% | 
| Ethylene Oxide | 6800 | 6800 | 0.00% | 
| Butadiene | 6985 | 6985 | 0.00% | 
| CYH | 7050 | 7050 | 0.00% | 
| OX | 7800 | 7800 | 0.00% | 
| PX | 7450 | 7450 | 0.00% | 
| Carbon Black | 12200 | 12200 | 0.00% | 
| Formaldehyde | 1253.33 | 1253.33 | 0.00% | 
| Ethylene Glycol | 4058.33 | 4058.33 | 0.00% | 
| Melamine | 8200 | 8200 | 0.00% | 
| DAP | 3983.33 | 3983.33 | 0.00% | 
| Phosphoric acid | 9300 | 9300 | 0.00% | 
| Cryolite | 7950 | 7950 | 0.00% | 
| Caprolactam | 11066.67 | 11066.67 | 0.00% | 
| Acetic Anhydride | 5466.67 | 5466.67 | 0.00% | 
| Hydrochloric Acid | 174 | 174 | 0.00% | 
| Hydrofluoric Acid | 12757.14 | 12757.14 | 0.00% | 
| Polysilicon | 276000 | 276000 | 0.00% | 
| PMDI | 15180 | 15180 | 0.00% | 
| Phthalic Anhydride | 8150 | 8150 | 0.00% | 
| Adipic acid | 9960 | 9960 | 0.00% | 
| Rock Phosphate | 1056 | 1056 | 0.00% | 
| Potassium Chloride (Imported) | 3850 | 3850 | 0.00% | 
| Nitric Acid | 2450 | 2450 | 0.00% | 
| BPA(Bisphenol A) | 9987.5 | 9987.5 | 0.00% | 
| Epichlorohydrin | 9100 | 9100 | 0.00% | 
| Coal Tar (High Temperature) | 6337.5 | 6337.5 | 0.00% | 
| Crude Benzene | 5547 | 5547 | 0.00% | 
| Aluminum Fluoride | 12200 | 12200 | 0.00% | 
| Yellow Phosphoru | 33375 | 33375 | 0.00% | 
| White Carbon Black | 5750 | 5750 | 0.00% | 
| Acrylic Acid | 6800 | 6800 | 0.00% | 
| Butanone | 8550 | 8550 | 0.00% | 
| Paraformaldehyde | 5416.67 | 5416.67 | 0.00% | 
| R22 | 18333.33 | 18333.33 | 0.00% | 
| R134a | 24500 | 24500 | 0.00% | 
| Propylene Glycol | 7233.33 | 7233.33 | 0.00% | 
| Activated Carbon | 10766.67 | 10766.67 | 0.00% | 
| Sodium Pyrosulfite | 2350 | 2350 | 0.00% | 
| Isopropyl Alcohol | 6720 | 6720 | 0.00% | 
| 1, 4-Butanediol | 9670 | 9670 | 0.00% | 
| DMF | 5675 | 5675 | 0.00% | 
| THF | 12750 | 12750 | 0.00% | 
| Vitamin E | 82.67 | 82.67 | 0.00% | 
| Lithium Hydroxide | 553333.31 | 553333.31 | 0.00% | 
| Lithium Iron Phosphate | 172000 | 172000 | 0.00% | 
| Potassium Carbonate | 9100 | 9100 | 0.00% | 
| Potassium Sulphate | 3950 | 3950 | 0.00% | 
| MIBK | 13633.33 | 13633.33 | 0.00% | 
| Formic acid | 3000 | 3000 | 0.00% | 
| Vitamin A | 104.5 | 104.5 | 0.00% | 
| Vitamin C | 27.33 | 27.33 | 0.00% | 
| Potassium Nitrate | 5925 | 5925 | 0.00% | 
| Ammonium Nitrate | 4280 | 4280 | 0.00% | 
| N-Methylpyrrolidone | 23000 | 23000 | 0.00% | 
| Hydrobenzene | 6516.67 | 6516.67 | 0.00% | 
| DMC | 4833.33 | 4833.33 | 0.00% | 
| Polyacrylamide | 15428.57 | 15428.57 | 0.00% | 
| Polyaluminum Chloride | 2027.5 | 2027.5 | 0.00% | 
| APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% | 
| Urea | 2728 | 2727 | -0.04% | 
| DBP | 9816.67 | 9800 | -0.17% | 
| Ammonium Sulfate | 1286.67 | 1283.33 | -0.26% | 
| Styrene | 8091.67 | 8066.67 | -0.31% | 
| Neopentylene Glycol | 9166.67 | 9133.33 | -0.36% | 
| N-propyl alcohol | 8650 | 8616.67 | -0.39% | 
| Bromine | 45000 | 44800 | -0.44% | 
| Calcium Carbide | 3716.67 | 3700 | -0.45% | 
| DOTP | 10012.5 | 9962.5 | -0.50% | 
| Trichloromethane | 2237.5 | 2225 | -0.56% | 
| Maleic Anhydride | 7040 | 7000 | -0.57% | 
| Chlorinated Paraffin | 5433.33 | 5400 | -0.61% | 
| Aniline | 10800 | 10725 | -0.69% | 
| MAP | 3575 | 3550 | -0.70% | 
| Lithium Carbonate – Industrial Grade | 525000 | 521000 | -0.76% | 
| Propylene | 7378.6 | 7320.6 | -0.79% | 
| DOP | 10020 | 9920 | -1.00% | 
| Silicone DMC | 16880 | 16700 | -1.07% | 
| Diethylene Glycol | 5766.67 | 5700 | -1.16% | 
| Phenol | 7840 | 7740 | -1.28% | 
| Ethyl Acetate | 7400 | 7300 | -1.35% | 
| Mixed Xylene | 6950 | 6850 | -1.44% | 
| Toluene | 6210 | 6110 | -1.61% | 
| Acetic Acid | 3050 | 3000 | -1.64% | 
| Propylene oxide | 9050 | 8900 | -1.66% | 
| Sulfuric Acid | 296.67 | 291.67 | -1.69% | 
| Isobutyraldehyde | 6600 | 6466.67 | -2.02% | 
| Acetone | 5770 | 5650 | -2.08% | 
| Methylene Chloride | 2352.5 | 2302.5 | -2.13% | 
| Hydrogen Peroxide | 743.33 | 726.67 | -2.24% | 
| Propane | 5207.5 | 5050 | -3.02% | 
| Sulfur | 1450 | 1370 | -5.52% | 
Post time: Dec-29-2022





 
				