| ITEMS | 2022-12-09 Price | 2022-12-12 Price | Rise or Fall in price | 
| Isoctanol | 9133.33 | 9500 | 4.01% | 
| N-Butanol (Industrial Grade) | 7566.67 | 7833.33 | 3.52% | 
| DBP | 9466.67 | 9800 | 3.52% | 
| DOTP | 9650 | 9975 | 3.37% | 
| DOP | 9761 | 9990 | 2.35% | 
| Styrene | 7875 | 8033.33 | 2.01% | 
| Bisphenol A | 9950 | 10125 | 1.76% | 
| Butadiene | 6566.67 | 6645.56 | 1.20% | 
| Sulfur | 1513.33 | 1526.67 | 0.88% | 
| Epichlorohydrin | 9033.33 | 9100 | 0.74% | 
| Caustic Soda Flakes | 4783.33 | 4816.67 | 0.70% | 
| Pure Benzene | 6513.83 | 6558.83 | 0.69% | 
| Nitric Acid | 2433.33 | 2450 | 0.69% | 
| Adipic Acid | 9680 | 9740 | 0.62% | 
| Isopropanol | 6760 | 6800 | 0.59% | 
| Ethano | 6787.5 | 6825 | 0.55% | 
| Sulfuric Acid | 301.67 | 303.33 | 0.55% | 
| Isobutyraldehyde | 6216.67 | 6250 | 0.54% | 
| Phosphoric Acid | 9100 | 9141.67 | 0.46% | 
| EG | 3978.33 | 3995 | 0.42% | 
| Fluorite | 3375 | 3387.5 | 0.37% | 
| NaOH | 1108 | 1112 | 0.36% | 
| Urea | 2744 | 2752 | 0.29% | 
| NPA | 8633.33 | 8650 | 0.19% | 
| Butanone | 8666.67 | 8683.33 | 0.19% | 
| PMDI | 14380 | 14400 | 0.14% | 
| Titanium Dioxide | 15933.33 | 15933.33 | 0.00% | 
| Boric acid | 8150 | 8150 | 0.00% | 
| Ethylene Oxide | 6800 | 6800 | 0.00% | 
| Acetone | 5980 | 5980 | 0.00% | 
| Propylene Oxide | 9162.5 | 9162.5 | 0.00% | 
| Phenol | 8210 | 8210 | 0.00% | 
| PX | 7450 | 7450 | 0.00% | 
| Carbon Black | 12250 | 12250 | 0.00% | 
| Melamine | 8266.67 | 8266.67 | 0.00% | 
| DAP | 3900 | 3900 | 0.00% | 
| Light Soda Ash | 2640 | 2640 | 0.00% | 
| Cryolite | 7950 | 7950 | 0.00% | 
| Caprolactam | 11066.67 | 11066.67 | 0.00% | 
| TDI | 17066.67 | 17066.67 | 0.00% | 
| Maleic Anhydride | 7040 | 7040 | 0.00% | 
| Acetic Anhydride | 5566.67 | 5566.67 | 0.00% | 
| Hydrochloric Acid | 174 | 174 | 0.00% | 
| Hydrofluoric Acid | 12757.14 | 12757.14 | 0.00% | 
| Polysilicon | 285000 | 285000 | 0.00% | 
| Aniline | 10800 | 10800 | 0.00% | 
| Rock Phosphate | 1056 | 1056 | 0.00% | 
| MAP | 3550 | 3550 | 0.00% | 
| Potassium Chloride (Imported) | 3883.33 | 3883.33 | 0.00% | 
| CYC | 9200 | 9200 | 0.00% | 
| N-Butyl Acetate | 7237.5 | 7237.5 | 0.00% | 
| Acetic Ether | 6800 | 6800 | 0.00% | 
| Diethylene Glycol | 6000 | 6000 | 0.00% | 
| Silicone DMC | 16800 | 16800 | 0.00% | 
| Coal Tar (High Temperature) | 6575 | 6575 | 0.00% | 
| Crude Benzene | 5607 | 5607 | 0.00% | 
| Aluminum Fluoride | 12250 | 12250 | 0.00% | 
| Yellow Phosphorus | 33000 | 33000 | 0.00% | 
| White Carbon Black | 5750 | 5750 | 0.00% | 
| Bromine | 45800 | 45800 | 0.00% | 
| Acrylic Acid | 6700 | 6700 | 0.00% | 
| Paraformaldehyde | 5416.67 | 5416.67 | 0.00% | 
| R22 | 18333.33 | 18333.33 | 0.00% | 
| R134a | 24500 | 24500 | 0.00% | 
| Propylene Glycol | 7666.67 | 7666.67 | 0.00% | 
| Activated carbon | 10866.67 | 10866.67 | 0.00% | 
| Sodium Metabisulfite | 2366.67 | 2366.67 | 0.00% | 
| THF | 12825 | 12825 | 0.00% | 
| Neopentyl Glycol | 8966.67 | 8966.67 | 0.00% | 
| Methylene Chloride | 2375 | 2375 | 0.00% | 
| Lithium Hydroxide | 576666.69 | 576666.69 | 0.00% | 
| Lithium Iron Phosphate | 172000 | 172000 | 0.00% | 
| Ammonium Chloride | 1040 | 1040 | 0.00% | 
| Potassium Carbonate | 9225 | 9225 | 0.00% | 
| Potassium Sulphate | 3916.67 | 3916.67 | 0.00% | 
| MIBK | 13333.33 | 13333.33 | 0.00% | 
| Formic Acid | 3000 | 3000 | 0.00% | 
| Vitamin C | 27.33 | 27.33 | 0.00% | 
| Potassium Nitrate | 5875 | 5875 | 0.00% | 
| Ammonium Nitrate | 4280 | 4280 | 0.00% | 
| N-Methylpyrrolidone | 22833.33 | 22833.33 | 0.00% | 
| Hydrogenated Benzene | 6583.33 | 6583.33 | 0.00% | 
| PAM | 15471.43 | 15471.43 | 0.00% | 
| PAC | 2023.75 | 2023.75 | 0.00% | 
| APEG TPEG HPEG | 8133.33 | 8133.33 | 0.00% | 
| Propylene | 7434.6 | 7430.6 | -0.05% | 
| Sodium Bicarbonate | 2527.5 | 2525 | -0.10% | 
| 1, 4-Butanediol | 9436 | 9426 | -0.11% | 
| Ammonium Sulfate | 1403.33 | 1400 | -0.24% | 
| Vitamin E | 83 | 82.67 | -0.40% | 
| DMF | 5425 | 5400 | -0.46% | 
| Liquid Ammonia | 4890 | 4856.67 | -0.68% | 
| Lithium Carbonate – Industrial Grade | 559000 | 555000 | -0.72% | 
| Acetic Acid | 3200 | 3175 | -0.78% | 
| Mixed Xylene | 7050 | 6990 | -0.85% | 
| Trichloromethane | 2312.5 | 2287.5 | -1.08% | 
| CYH | 6950 | 6866.67 | -1.20% | 
| Chlorcosane | 5533.33 | 5466.67 | -1.20% | 
| Phthalic Anhydride | 8150 | 8050 | -1.23% | 
| Hydrogen Peroxide | 753.33 | 743.33 | -1.33% | 
| Calcium Carbide | 3766.67 | 3700 | -1.77% | 
| Vitamin A | 106.5 | 104.5 | -1.88% | 
| Epoxy Resin | 15700 | 15333.33 | -2.34% | 
| Toluene | 6290 | 6130 | -2.54% | 
| DMC | 5600 | 5433.33 | -2.98% | 
| Propane | 5762.5 | 5570 | -3.34% | 
| Formaldehyde | 1313.33 | 1260 | -4.06% | 
| OX | 8200 | 7800 | -4.88% | 
Post time: Dec-15-2022





 
				